Productions

League Table

League Table

 TEAMS MATCH  W  L PT   NET R/R
 GROUP 1            
ISLAND CCC 3 3 0 0 6 2.54
ARDENT 3 1 2 0 2 1.82
WISEMAN 3 1 2 0 2 -1.80
INDIA 3 1 2 0 2 -3.02
 GROUP 2
BANGLADESH CF 3 3 0 0 6 6.13
LA PORTE 3 2 1 0 4 2.48
EAST LONDON CC 3 1 2 0 2 -0.85
OPG 3 0 3 0 0 - 7.56

061.jpg
\mbox{net run rate }=\frac{\mbox{total runs scored}}{\mbox{total overs faced}}-\frac{\mbox{total runs conceded }}{\mbox{total overs bowled}}

* Acknowledgement: Wikipedia

 Team        Matches    sc    ov    S/O    rncons    overballed    RC/OB    NRR

Wiseman        1    75.00    10.0    7.50    77.00    7.2    10.69    -3.19
2    69.00    5.0    13.80    67.00    10.0    6.70    7.10
3    72.00    10.0    7.20    140.00    10.0    14.00    -6.80
TOTAL    216.00    25.0    8.64    284.00    27.2    10.44    -1.80

Ardent        1    100.00    9.4    10.64    102.00    9.4    10.85    -0.21
2    67.00    10.0    6.70    71.00    9.0    7.89    -1.19
3    140.00    10.0    14.00    72.00    10.0    7.20    6.80
TOTAL    307.00    29.4    10.44    245.00    28.4    8.63    1.82

India        1    102.00    9.4    10.85    100.00    9.4    10.64    0.21
2    67.00    10.0    6.70    69.00    5.0    13.80    -7.10
3    0.00    0.0        0.00    0.0        0.00
TOTAL    169.00    19.4    8.71    169.00    14.4    11.74    -3.02

Island CC     1    77.00    7.2    10.69    75.00    10.0    7.50    3.19
2    71.00    9.0    7.89    57.00    10.0    5.70    2.19
3    0.00    0.0    0    0.00    0.0    0    0
TOTAL    148.00    16.2    9.14    132.00    20.0    6.60    2.54

East London    1    123.00    10.0    12.30    103.00    9.4    10.96    1.34
2    74.00    9.4    7.87    84.00    10.0    8.40    -0.53
3    82.00    10.0    8.20    117.00    10.0    11.70    -3.50
TOTAL    279.00    29.4    9.49    304.00    29.4    10.34    -0.85

Bangladesh CF    1    107.00    10.0    10.70    49.00    8.2    5.98    4.72
2    145.00    10.0    14.50    19.00    6.1    3.11    11.39
3    117.00    10.0    11.70    82.00    10.0    8.20    3.50
TOTAL    369.00    30.0    12.30    150.00    24.3    6.17    6.13

Laporte        1    49.00    8.2    5.98    107.00    10.0    10.70    -4.72
2    84.00    10.0    8.40    74.00    9.4    7.87    0.53
3    168.00    10.0    16.80    60.00    10.0    6.00    10.80
TOTAL    301.00    28.2    10.67    241.00    29.4    8.20    2.48

OPG        1    103.00    10.0    10.30    123.00    10.0    12.30    -2.00
2    19.00    6.1    3.11    145.00    10.0    14.50    -11.39
3    60.00    10.0    6.00    168.00    10.0    16.80    -10.80
TOTAL    182.00    26.1    6.97    436.00    30.0    14.53    -7.56

Hottomala Shows

small-zindegi-sp-landsc.jpgHottomala had three successful shows one at the Brady Arts Centre and other two at Bloomsbury Theatre. People who missed will have the opportunity to see it. We will be starting our touring programme soon; In addition to few shows in London, we will take the show to a number of venues nationally and internationally.

What they said:

“Although I am familiar with Indian film this was my first experience of Bengali theatre and I was pleasantly surprised. I was aware that not all the cast were professional actors, however this didn’t show in their performance . The colour and vibrancy of this production really made it an experience to remember and I would be very excited to see more productions of Bengali origin.”
Luke Meader, Guernsey Read the rest »

TAHAR NAMTI RANJANA - DVD OUT NOW

ranjana-poster-web.jpg

The magic of the stage production of Tahar Namti Ranjana is now available on DVD.

Trailer 1

Trailer 2

Trailer 3

Trailer 4

Ranjana Sheduled Performances

12 July
As part of the Bengali Drama Festival
Brady Arts Centre 7 PM
Hanbury Street E1 5HZ

Tahar Namti Ranjana July Show

12 July
As part of the Bengali Drama Festival
Brady Arts Centre 7 PM
Hanbury Street E1 5HZ
Read the rest »

Rootless - The Endeavour of the Bengali Diaspora following 7/7

a korak ghosh film
ROOTLESS (working title)
Where is home if it’s not where the heart is?

A feature-film displaying many short pieces, an ensemble cast of real-life characters blending with professional actors. Effortlessly encompassing families, couples, singles, workers, businesspersons, lovers and chancers. The daily endeavour of the Bengali Diaspora in Britain; is the focal point of this film, which projects how they live, laugh and cry, party and solitaire, wheel and deal, succeed, fail, fall in love, rise in hate, scrounge and work… before and after 7/7 ! London bombing of the 7 July 2005 did impact on, affect many lives, and change their vision of the world around them forever! Read the rest »

Hottomala Rehersal Photographs

1 2 3
4 5 6
7 8

Hottomala’s Journey - 2008/2009

HottomalaWe are aiming to present over fifteen shows during 08/09 in London and other cities within the UK. We also intend to take the show abroad including Paris, New York, Kolkata, Delhi and Dhaka. In addition, there will be two TV broadcasts of the stage production and a DVD release. Although our targeted audience are primarily Bengalis of Bangladesh and Indian origin, however, we aim to reach to a wider audience.

We envisage to attract over 7000 live audience and approximately 50,000 viewers through television broadcasts and DVD. We shall be conducting several workshops at various schools, youth organisations and with theatre groups throughout the year.

Hottomala Theatre Production Overview

Produced by Mahua Productions
Written and directed by Korak Ghosh
Based on Badal Sarkar’s Hottomalar O’ pare (The Other Side of Hottomala)

A Bengali Play for Everyone

Hottomala Banner

A Spectacular Theatrical Event! An effortless blend of
Physical Acting, Stunning Visuals, Music and Dance

Read the rest »

Ranjana Storyboard Preview