<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mahua</title>
	<link>http://www.mahua.co.uk</link>
	<description>Asian Film, Theatre, Arts &#38; Sports Projects</description>
	<pubDate>Wed, 27 Aug 2008 16:16:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>PRESS</title>
		<link>http://www.mahua.co.uk/press/press.html</link>
		<comments>http://www.mahua.co.uk/press/press.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:58:38 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/press/press.html</guid>
		<description><![CDATA[East London Advertiser

Share this page:

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/press/press.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>League Table</title>
		<link>http://www.mahua.co.uk/productions/league-table.html</link>
		<comments>http://www.mahua.co.uk/productions/league-table.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:28:15 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Productions]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/productions/league-table.html</guid>
		<description><![CDATA[League Table


 TEAMS
MATCH
 W
 L
D 
PT 
 NET R/R



 GROUP 1
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;


ISLAND CCC
3
3
0
0
6
2.54


ARDENT
3
1
2
0
2
1.82


WISEMAN
3
1
2
0
2
-1.80


INDIA
3
1
2
0
2
-3.02


 GROUP 2








BANGLADESH CF
3
3
0
0
6
6.13


LA PORTE
3
2
1
0
4
2.48


EAST LONDON CC
3
1
2
0
2
-0.85


OPG
3
0
3
0
0
- 7.56











 

 
* Acknowledgement: Wikipedia
 Team        Matches    sc    ov    S/O    rncons    overballed    RC/OB    NRR

Wiseman        1    75.00    10.0    7.50    77.00    7.2    10.69    -3.19
2    69.00    5.0    13.80    67.00    10.0    6.70    7.10
3    72.00    10.0    7.20    140.00    10.0    14.00    -6.80
TOTAL    216.00    25.0    8.64    284.00    27.2    10.44    -1.80
Ardent        [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/productions/league-table.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.mahua.co.uk/super-8-challenger-cup-results/results.html</link>
		<comments>http://www.mahua.co.uk/super-8-challenger-cup-results/results.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:02:23 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/super-8-challenger-cup-results/results.html</guid>
		<description><![CDATA[ 
Super 8 Challenger Cup results will appear here.
GROUP 1
Group Champion:ISLAND CCC
Runneres: Ardent
GROUP 2
Group Champion: Bangladesh CF
Runners: LaPorte
Semi Final on Saturday 23rd August
10 AM : ISLAND CCC VS LaPorte
1 PM: Bangladesh CC VS Ardent

Results: SUNDAY 17TH AUGUST
GROUP 1 
ARDENT VS WISEMAN
Result: Ardent won by 68 runs
Ardent 140/2 in 10 overs
Deckence 77*, Hannan 32
Pradeep 1 wicket [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/super-8-challenger-cup-results/results.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-4/latest-news.html</link>
		<comments>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-4/latest-news.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:55:06 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-4/latest-news.html</guid>
		<description><![CDATA[ 
Latest news about the Tournament will be available here.
TUESDAY 19 AUGUST
On Saturday the 16th,  La Porte des Indes vs OPG was a shocker of a match with La Porte setting the target at an impressive 168 for two with their captain Vickhyat scoring 89 runs.  OPG was unable to respond to the huge total [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-4/latest-news.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Directions to Victoria Park</title>
		<link>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-3/directions-to-victoria-park.html</link>
		<comments>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-3/directions-to-victoria-park.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:37:54 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-3/directions-to-victoria-park.html</guid>
		<description><![CDATA[Direction to Victoria Park


View More
Victoria Park Road (A106)
Nearest tubes
Mile End and Bethnal Green on Central Line
Bus from Bethnal Green - 388 (towards Trowbridge Road)
Bus from Mile End – 277 ( towards High bury Park) or 425 (Kenning Hall Road)
British Rail – Hackney Wick
Bus 276 (Towards Stoke Newington Common)
Share this page:

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-3/directions-to-victoria-park.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fixtures</title>
		<link>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project/fixtures.html</link>
		<comments>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project/fixtures.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:27:49 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project/fixtures.html</guid>
		<description><![CDATA[SUPER 8 CHALLENGER CUP: FIXTURES








Saturday 9th AugustPitch 1 (Group1)
Morning Match: 10:00 A.M
Ardent Vs India
Afternoon Match: 1:00 P.M
Wiseman Vs Island community CC
Pitch 2 (Group 2)
Morning Match: 10:00 A.M
Laporte des Indes Vs Bangladesh Cricket Forum
Afternoon Match: 1:00 P.M
OPG Vs East London Community CC



Sunday 17th AugustPitch 1 (Group1)
Morning Match 10:00 A.M
Ardent Vs Wiseman Cricket club
Pitch 1 (Group 2)
Afternoon [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project/fixtures.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Group and Teams</title>
		<link>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-2/group-and-teams.html</link>
		<comments>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-2/group-and-teams.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:21:07 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Group and Teams]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-2/group-and-teams.html</guid>
		<description><![CDATA[Team Group








Group 1
Group 2


1. Island community Cricket club
1. OPG (office of the public guardian)



Address :
197 East Ferry Road
Dheraj – (captain)
Steve Hill – (secretary)

Address :
Archway Tower, Archway, London
Imran Bashir-(Captain)
Alom-( W.K)


2. India
2. La Porte Des Indes


Address :
8 Gerard road, Harrow, Middx, HAT 2ND
Paul-
Mumbir-
Address :
32 Bryston Stree London near
marlbourearch tube station
43 Gooseley lane London E6 6AW
Anand
Muktesh


3. Wiseman Cricket [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/cricket-tournament-cricket-tournament-youth-project-events-youth-project-2/group-and-teams.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Super 8 Challenger Cup 2008, Cricket Tournament : All About the Tournament</title>
		<link>http://www.mahua.co.uk/youth-project/all-about-the-tournament.html</link>
		<comments>http://www.mahua.co.uk/youth-project/all-about-the-tournament.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:32:46 +0000</pubDate>
		<dc:creator>souvik</dc:creator>
		
		<category><![CDATA[Super 8 Challenger Cup]]></category>

		<category><![CDATA[Youth Project]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Mahua Youth Project]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Super Challenger Cup 2008]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/youth-project/all-about-the-tournament.html</guid>
		<description><![CDATA[Ten Overs… Eight Teams… Eight a side…
One Winner!!

Group &#38; Teams    ! Fixtures !     Location    ! Latest News     ! Results 
League Table ! Picture ! Gallery      ! Press
SUPER8 CHALLENGER CUP 2008
Sunday 24th August East London have seen [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/youth-project/all-about-the-tournament.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>registration is now closed</title>
		<link>http://www.mahua.co.uk/youth-project/registration-is-now-closed.html</link>
		<comments>http://www.mahua.co.uk/youth-project/registration-is-now-closed.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:22:25 +0000</pubDate>
		<dc:creator>korak</dc:creator>
		
		<category><![CDATA[Super 8 Challenger Cup]]></category>

		<category><![CDATA[Youth Project]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/youth-project/registration-is-now-closed.html</guid>
		<description><![CDATA[we have got all eight teams registered! So please do not register for 2008 Supper8 challengers cup. Thanks for your interest, Hopefully we will see you in 2009!
Share this page:

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/youth-project/registration-is-now-closed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hottomala Shows</title>
		<link>http://www.mahua.co.uk/productions/theatre/theatre-performances/hottomala-shows.html</link>
		<comments>http://www.mahua.co.uk/productions/theatre/theatre-performances/hottomala-shows.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:06:19 +0000</pubDate>
		<dc:creator>korak</dc:creator>
		
		<category><![CDATA[Performances]]></category>

		<category><![CDATA[Arts]]></category>

		<category><![CDATA[Bollywood]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Show]]></category>

		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://www.mahua.co.uk/productions/hottomala-shows.html</guid>
		<description><![CDATA[Hottomala  had three successful shows one at the Brady Arts Centre and other two at Bloomsbury Theatre. People who missed will have the opportunity to see it. We will be starting our touring programme soon; In addition to few shows in London, we will take the show to a number of venues nationally and [...]]]></description>
		<wfw:commentRss>http://www.mahua.co.uk/productions/theatre/theatre-performances/hottomala-shows.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
